Share this...
Servings Per Container | Various |
Serving Size For Calculation | 4.7 g |
Reference Value | 4 g |
Household Measure | 1 Piece(5g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 300 | 15 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.21 g | 0 g | |
Moisture | 24.53 g | ||
Ash | 0.36 g | ||
Total Carbohydrates | 74.9 g | 4 g | 1% |
Dietary Fiber | 1.8 g | 0 g | 0% |
Sugars | 47.6 | 2 g | |
Cholesterol | 0 g | ||
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 81 mg | 0 mg | 0% |
Calcium | 66 mg | 3 mg | 0% |
Iron | 0.21 mg | .01 mg | 0% |
Vitamin A | 180 I.U. | 10 I.U. | 0% |
Vitamin C | 2 mg | 0 mg | 0% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 5.6 g |
Reference Value | 4 g |
Household Measure | 1 Piece(6g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 308 | 15 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.21 g | 0 g | |
Moisture | 22.54 g | ||
Ash | 0.38 g | ||
Total Carbohydrates | 76.9 g | 4 g | 1% |
Dietary Fiber | 1.5 g | 0 g | 0% |
Sugars | 49.7 | 3 g | |
Cholesterol | 0 g | ||
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 83 mg | 0 mg | 0% |
Calcium | 78 mg | 4 mg | 0% |
Iron | 0.26 mg | .01 mg | 0% |
Vitamin A | 90 I.U. | 10 I.U. | 0% |
Vitamin C | 2 mg | 0 mg | 0% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 28.8 g |
Reference Value | 30 g |
Household Measure | 6 Pieces(29g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 311 | 90 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.1 g | 0 g | |
Moisture | 22.21 g | ||
Ash | 0.14 g | ||
Total Carbohydrates | 77.5 g | 22 g | 7% |
Dietary Fiber | 1.7 g | 0 g | 2% |
Sugars | 48.1 | 14 g | |
Cholesterol | 0 g | 0 mg | 0 mg |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 42 mg | 10 mg | 1% |
Calcium | 18 mg | 5 mg | 0% |
Iron | 0.60 mg | .17 mg | 0% |
Vitamin A | 41 I.U. | 10 I.U. | 0% |
Vitamin C | 1 mg | 0 mg | 0% |
Potassium | N/A |
Servings Per Container | 4 |
Serving Size For Calculation | 28.4 g |
Reference Value | 30 g |
Household Measure | 1/2 Piece(28g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 312 | 90 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.22 g | 0 g | |
Moisture | 21.93 g | ||
Ash | 0.15 g | ||
Total Carbohydrates | 77.7 g | 22 g | 7% |
Dietary Fiber | 1.1 g | 0 g | 1% |
Sugars | 56.6 | 16 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 51 mg | 15 mg | 1% |
Calcium | 17 mg | 5 mg | 0% |
Iron | 0.41 mg | .012 mg | 0% |
Vitamin A | 49 I.U. | 10 I.U. | 0% |
Vitamin C | 1 mg | 0 mg | 0% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 28.7 g |
Reference Value | 30 g |
Household Measure | 7 Piece(29g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 313 | 90 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.18 g | ||
Moisture | 21.64g | ||
Ash | 0.17 g | ||
Total Carbohydrates | 78 g | 22 g | 7% |
Dietary Fiber | 1.8 g | 1 g | 2% |
Sugars | 49.1 g | 14 g | |
Cholesterol | 0 g | 0 mg | |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 48 mg | 15 mg | 1% |
Calcium | 25 mg | 7 mg | 0% |
Iron | 0.74 mg | .21 mg | 2% |
Vitamin A | 58 I.U. | 20 I.U. | 0% |
Vitamin C | 2 mg | 1 mg | 0% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 31.2 g |
Reference Value | 30 g |
Household Measure | 8 Pieces(31g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 308 | 100 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.21 g | 0 g | |
Moisture | 22.88 g | ||
Ash | 0.15 g | ||
Total Carbohydrates | 76.8 g | 24 g | 8% |
Dietary Fiber | 4.3 g | 1 g | 5% |
Sugars | 50.6 | 16 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 41 mg | 15 mg | 1% |
Calcium | 33 mg | 10 mg | 2% |
Iron | 1.11 mg | .035 mg | 2% |
Vitamin A | 40 I.U. | 10 I.U. | 0% |
Vitamin C | 2 mg | 1 mg | 2% |
Potassium | N/A |
Servings Per Container | 4 |
Serving Size For Calculation | 24.4 g |
Reference Value | 30 g |
Household Measure | 1 1/2 Pieces(24g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 320 | 80 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.24 g | 0 g | |
Moisture | 19.95 g | ||
Ash | 0.17 g | ||
Total Carbohydrates | 79.6 g | 19 g | 68% |
Dietary Fiber | 1.6 g | 0 g | 2% |
Sugars | 53.6 g | 13 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 53 mg | 15 mg | 1% |
Calcium | 23 mg | 6 mg | 0% |
Iron | .76 mg | .19 mg | 2% |
Vitamin A | 53 I.U. | 10 I.U. | 0% |
Vitamin C | 2 mg | 0 mg | 0% |
Potassium | N/A |
Servings Per Container | 4 |
Serving Size For Calculation | 28.4 g |
Reference Value | 30 g |
Household Measure | 1/2 Piece(28g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 317 | 90 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.28 g | 0 g | |
Moisture | 20.56g | ||
Ash | 0.18 g | ||
Total Carbohydrates | 79 g | 24 g | 8% |
Dietary Fiber | 1.1 g | 0 g | 0% |
Sugars | 51.9 g | 15 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 48 mg | 15 mg | 1% |
Calcium | 20 mg | 6 mg | 0% |
Iron | .85 mg | .024 mg | 2% |
Vitamin A | 44 I.U. | 10 I.U. | 0% |
Vitamin C | 2 mg | 1 mg | 0% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 28.7 g |
Reference Value | 30 g |
Household Measure | 7 Pieces(29g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 307 | 90 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.19 g | 0 g | |
Moisture | 23.18 g | ||
Ash | 0.14 g | ||
Total Carbohydrates | 7658 g | 22 g | 7% |
Dietary Fiber | 1.7 g | 0 g | 2% |
Sugars | 46.9 | 13 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 47 mg | 15 mg | 1% |
Calcium | 27 mg | 8 mg | 0% |
Iron | .92 mg | .16 mg | 2% |
Vitamin A | 44 I.U. | 10 I.U. | 0% |
Vitamin C | 1.3 mg | 0 mg | 0% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 28.1 g |
Reference Value | 30 g |
Household Measure | 2 Tablespoons (28 g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 295 g | 80 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.31 g | 0 g | |
Moisture | 25.64 g | ||
Ash | 0.56 g | ||
Total Carbohydrates | 73.5 g | 21 g | 7% |
Dietary Fiber | 7.2 g | 2 g | 8% |
Sugars | 42.8 | 12 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 53 mg | 15 mg | 1% |
Calcium | 209 mg | 59 mg | 6% |
Iron | 1.70 mg | .48 mg | 2% |
Vitamin A | 48 I.U. | 10 I.U. | 0% |
Vitamin C | 1 mg | 0 mg | 2% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 30.4 g |
Reference Value | 30 g |
Household Measure | 2 Tablespoons (30 g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 304 | 90 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.39 g | 0 g | |
Moisture | 23.44 g | ||
Ash | 0.49 g | ||
Total Carbohydrates | 75.7 g | 23g | 8% |
Dietary Fiber | 5.3 g | 2 g | 6% |
Sugars | 41.8 | 13 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 47 mg | 15 mg | 1% |
Calcium | 163 mg | 50 mg | 4% |
Iron | 1.84 mg | .56 mg | 4% |
Vitamin A | 365 I.U. | 110 I.U. | 2% |
Vitamin C | 2 mg | 1 mg | 2% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 24.5 g |
Reference Value | 30 g |
Household Measure | 2 Tablespoons (25g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 306 | 80 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.24 g | 0 g | |
Moisture | 23.18 g | ||
Ash | 0.25 g | ||
Total Carbohydrates | 76.8 g | 19 g | 6% |
Dietary Fiber | 4.0 g | 1 g | 4% |
Sugars | 42.9 | 11 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 64 mg | 16 mg | 1% |
Calcium | 54 mg | 13 mg | 2% |
Iron | 2.09 mg | .51 mg | 2% |
Vitamin A | 61 I.U. | 0 I.U. | 0% |
Vitamin C | .5 mg | 0 mg | 0% |
Potassium | N/A |
Servings Per Container | About 11 |
Serving Size For Calculation | 40.6 g |
Reference Value | 40 g |
Household Measure | 7 Slices (41 g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 367 | 150 | |
Calories From Fat | 0 | 0 | |
Fat | .12 g | 0 g | 0% |
Protein | 0.20 g | 0 g | |
Moisture | 7.96 g | ||
Ash | 0.42 g | ||
Total Carbohydrates | 91.3 g | 37 g | 12% |
Dietary Fiber | 1.5 g | 1 g | 2% |
Sugars | 80.2 g | 33 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 57 mg | 25 mg | 1% |
Calcium | 87 mg | 35 mg | 4% |
Iron | 1.04 mg | .42 mg | 2% |
Vitamin A | 0 I.U. | 0 I.U. | 0% |
Vitamin C | 5 mg | 2 mg | 4% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 37.4 g |
Reference Value | 30 g |
Household Measure | 2 Tablespoons (37 g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 307 | 110 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.23 g | 0 g | |
Moisture | 23.11 g | ||
Ash | 0.20 g | ||
Total Carbohydrates | 76.5 g | 93g | 10% |
Dietary Fiber | 1.4 g | 1 g | 2% |
Sugars | 46.9 g | 18 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 64 mg | 25 mg | 1% |
Calcium | 45 mg | 17 mg | 2% |
Iron | .65 mg | .24 mg | 2% |
Vitamin A | 120 I.U. | 40 I.U. | 0% |
Vitamin C | 2 mg | 1 mg | 2% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 24.4 g |
Reference Value | 30 g |
Household Measure | 1 Tablespoons (24 g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 301 | 70 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.28 g | 0 g | |
Moisture | 24.22 g | ||
Ash | 0.48 g | ||
Total Carbohydrates | 75 g | 18g | 6% |
Dietary Fiber | 5.3 g | 1 g | 5% |
Sugars | 46.3 | 11 g | |
Cholesterol | 0 g | 0 mg | 0% |
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 54 mg | 15 mg | 1% |
Calcium | 101 mg | 25 mg | 2% |
Iron | 3.11 mg | .76 mg | 4% |
Vitamin A | 116 I.U. | 30 I.U. | 0% |
Vitamin C | 3 mg | 1 mg | 2% |
Potassium | N/A |
Servings Per Container | Various |
Serving Size For Calculation | 33.3 g |
Reference Value | 30 g |
Household Measure | 2 Tablespoons (33 g) |
Per 100g | Per Serving | % Daily Value (DV) | |
Calories | 301 | 100 | |
Calories From Fat | 0 | 0 | |
Fat | 00 g | 0 g | 0% |
Protein | 0.29 g | 0 g | |
Moisture | 24.33 g | ||
Ash | 0.44 g | ||
Total Carbohydrates | 74.9 g | 25 g | 8% |
Dietary Fiber | 4.3 g | 1 g | 6% |
Sugars | 47.9 | 16 g | |
Cholesterol | 0 g | ||
Saturated Fat | N/A | ||
Monosaturated Fat | N/A | ||
Polyunsaturated Fat | N/A | ||
Sodium | 58 mg | 20 mg | 1% |
Calcium | 133 mg | 44 mg | 4% |
Iron | 2.32 mg | .77 mg | 4% |
Vitamin A | 76 I.U. | 30 I.U. | 0% |
Vitamin C | 2.4 mg | 1 mg | 2% |
Potassium | N/A |
Great candied fruit recipe ideas, sign up for free.
Enter your information and instantly receive a printable coupon.